The 5090 workstation build: up to 2× 32 GB GDDR7 on WRX90, RDIMM to 512 GB.
The RTX 5090 is the entry box: 32 GB of GDDR7 Blackwell for 8B–32B models, diffusion, and render work. Ship it as a single-card prosumer tower or a dual-card WRX90 workstation. Buy it in full. At ~$0.50/GPU-hr a single 5090 earns too little for hosting it with us to make sense, so this class is usually shipped to you.
| Item | Landed cost | |
|---|---|---|
| 1× NVIDIA RTX 5090 32GB | 1 GPU | $4,500 |
| Threadripper PRO 9955WX (16c) | processor · fixed | $1,600 |
| WRX90 workstation board | motherboard / barebones · fixed | $1,100 |
| 64 GB DDR5 RDIMM | 1× 64 GB | $2,200 |
| 4 TB NVMe | storage | $1,200 |
| Chassis | case + cooling | $900 |
| Networking & misc | NIC, cabling, sundries | $300 |
| Hand assembly: 5 h × $22 | assembled in Oregon | $110 |
| B3IQ Build & AI-Guarantee: 5% | $596 | |
| 总计 | $12,506 |
our landed cost, component prices updated Aug 2026 · 硬件按成本价。我们仅从组装中赚取 5%,机器运转后再收取它所赚金额的 15%。 托管服务费另计,并从你的 85% 中扣除。
| Form factor | Platform | GPUs | Lead time | Price |
|---|---|---|---|---|
| Workstation tower | RTX 5090 Workstation (WRX90 tower) | 1–2× NVIDIA RTX 5090 32GB | 1–2 weeks | 起价 $12,506 |
即刻拥有。一次性付清,并保留它所赚金额的 85%。
| Component | Configuration | Detail |
|---|---|---|
| GPU | 1–2× RTX 5090 | 32 GB Blackwell consumer flagship: render, diffusion, and small-to-mid model AI. |
| VRAM | 32 GB GDDR7 each · up to 64 GB | 1.8 TB/s bandwidth for 8B–32B models and image/video generation. |
| Motherboard | WRX90 workstation board | Tower board sized for the card count, with the PSU and cooling to match. |
| CPU | Threadripper PRO 9955WX (16c) | Enough cores and PCIe lanes to keep the cards fed during render and inference work. |
| Cooling | Tuned workstation tower airflow | Standard high-airflow tower cooling, monitored 24/7 when hosted. |
| Power | ~1.8 kW (1×) to ~2.4 kW (2×) | A single PSU sized for the card count. |
默认托管于俄勒冈州尤金市。机器赚钱期间无需开账单——我们的 15% 和托管服务费都从它所赚的金额中扣除。 我们的 15% 覆盖 offtake: contract sourcing, demand matching, routing, billing, sla, marketplace operations and payouts。